W&H Lina 22L
The W&H Lina is the B type sterilizer for best performance. To prevent the transmission of infections, steam sterilization plays a significant role in the reprocessing of dental instruments. Thereby, efficiency and simplicity are crucial. The new generation of Lina sterilizers meet all these requirements and more: simple operation, ergonomic and functional design, appropriate sterilization cycles and upgradeable functions guarantee high efficiency leading to maximum results.
W&H Lina 22L
| Cycle Types | B | |||||||||
| Chamber Capacity | 22 L | |||||||||
| Internal Dimensions | 195 mm ø x 400 mm depth | |||||||||
| External Dimensions | W: 465 x H: 452 x D: 646 mm | |||||||||
| Special Purpose or Additional Uses | N/A | |||||||||
| Water Supply | Integrated tank with option of demineralisation system | |||||||||
| Reservoir Capacity - Supply | 4.8 L | |||||||||
| Reservoir Capacity - Waste | 4.8 L | |||||||||
| Minimum cycle time at 134˚C including drying | Wrapped, Hollow, Drying, 134˚C - 33 minutes | |||||||||
| Main Cycle Times and Temperature |
|
|||||||||
| User Programmable | Yes | |||||||||
| Automatic Shut Off | Yes | |||||||||
| Batch Control Identification | Yes | |||||||||
| Traceability Options | Integrated and automatic traceability system | |||||||||
| PC Connectivity and Method | ioDent Connectivity (wireless and LA | |||||||||
| Data Logger Connection | ioDent & USB drive | |||||||||
| Printer Connection or Type if Built-in | Optional LisaSafe; can be used to print barcodes | |||||||||
| Warranty | 2 Year Parts / 2 Year Labour or 2000 cycles |
|||||||||
| States where support is available | Authorised Dealer Technicians in ALL States. Loan units available | |||||||||
| Country of Manufacture | Italy |
Manufacturer
LOGIN TO PORTAL



Friday, 17 April, 2026