Soredex Cranex 3Dx
Soredex Cranex 3Dx
| Imaging Type | CBCT, Panoramic and Cephalometric (Optional) |
| Sensor Type | CMOS Flat Panel Detector |
| Fields Of View | 61 x 41mm 61 x 78mm Pan Ceph |
| Patient Positioning | Standing facing in |
| Imaging Time - Pan | 14.1 to 17.6 Seconds |
| Imaging Time - Ceph | 10 to 20 Seconds |
| Imaging Time - CBCT | 2.3 - 4.9 Seconds |
| Reconstruction Time for CBCT | 1-3 Seconds |
| Voxel Size | 200 microns |
| Anode Type | Fixed |
| Automatic Exposure Control | Yes |
| Image Depth | |
| DICOM Compatible | Yes |
| Software Included and Operating System | SCANORA |
| Network Connection | Ethernet |
| Bridging to Practice Management Software | Links to all major software available |
| Training Included | Yes |
| Warranty | 2 Year Parts / 2 Year Labour |
| States where support is available | NSW, ACT, QLD, VIC, SA, WA, NT, TAS |
| Country of Manufacture | Finland |
31 Jul 2015 | Spectrum
3D CBCT imaging technology has fast become the popular choice for dental practices looking to improve treatment planning through enhanced diagnostic information; and now more than ever, they are benefiting from being able to offer a specialist in-house solution.
LOGIN TO PORTAL


Sunday, 1 February, 2026