Sopro SOPIX Inside
Up to 52% less radiation! Using fibre optic based CMOS technology SOPIX offers exceptional image quality with high definition images and striking contrasts to greatly simplify diagnosis. Patented ACE (Automatic Controlled Exposure) Technology, in all SOPIX INSIDE sensors, not only freezes the image during acquisition in order to protect each image form overexposure, but shuts off the x-ray generator when integrated with X-Mind Unity. This means that the first shot is always perfect, and your patient is not exposed to unnecessary x-rays. Bundled with 3 year warranty, the SOPIX INSIDE series of sensors gives you peace of mind.
Sopro SOPIX Inside
Sensor Type | CMOS + Scintillator + Optic Fibre |
Pixel Size | 20 microns |
Resolution | 12 lp/mm |
Theoretical Resolution | 25 lp/mm |
Image Depth | 14 bit |
Relative Film Sizes | 1, 2 |
Sensor Dimensions | Size 1: 39 x 25 x <0mm Size 2: 42 x 31 x <0mm |
Active Surface Dimensions | Size 1: 30 x 20mm Size 2: 34 x 26mm |
Sensor Cable Length | 0.7 m |
X-Ray Unit Requirements | kV: 50-70 - Ma: 1-8 - Time: 0.08 secs |
DICOM Compatible | Through third party software |
Image storage format | |
Software Included and Operating System | Sopro Imaging for PC or MAC; minimum requirements Windows XP Pro SP2 or Mac OSX Snow Leopard |
Network Connection | USB via PC |
Bridging to Practice Management Software | Integrates with most leading software packages |
Training Included | Yes |
Warranty | 3 Year Parts / 3 Year Labour |
Sensor Warranty | 3 Year Parts / 3 Year Labour |
States where support is available | NSW, ACT, QLD, VIC, SA, WA, NT, TAS and NZ |
Country of Manufacture | France |
31 Jul 2013 | Digital Imaging
Improved image quality and a halving of radiation emissions are among the benefits of the latest evolution in digital X-ray technology just released by Acteon Australia/New Zealand.
The revolutionary Acteon X-Mind Unity reduces radiation exposure by up to 52%* over previous digital X-ray generators, thanks to Acteon's patented Automatic Controlled...
Manufacturer
LOGIN TO PORTAL
Thursday, 23 October, 2025