myray skyView
SkyView is a tomographic system based on a state-of-the-art detector, a variable-field image intensifier offering maximum contrast and definition with low x-ray dose. The high sensitivity of the image intensifier, the scan speed and the pulsed x-ray emission system ensure that x-ray doses are very low.
myray skyView
| Imaging Type | CBCT |
| Sensor Type | High Sensitivity, Low Dose Image Intensifier |
| Fields Of View | 150mm x 240mm |
| Patient Positioning | Supine |
| Imaging Time - Pan | N/A |
| Imaging Time - Ceph | N/A |
| Imaging Time - CBCT | 10 to 30 seconds |
| Reconstruction Time for CBCT | 90 to 180 Seconds |
| Voxel Size | 170 to 330 microns |
| Anode Type | |
| Automatic Exposure Control | |
| Image Depth | 12 Bit |
| DICOM Compatible | Yes |
| Software Included and Operating System | skyView - Windows |
| Network Connection | Ethernet |
| Bridging to Practice Management Software | |
| Training Included | Yes |
| Warranty | 2 Years Parts /2 Years Labour |
| States where support is available | NSW, ACT, QLD, VIC, SA, WA, NT, TAS |
| Country of Manufacture | Italy |
Manufacturer
LOGIN TO PORTAL



Sunday, 1 February, 2026