Morita Veraviewepocs 2D
Morita introduces the high speed digital pan/ceph Veraviewepocs 2D. New cutting edge technology features extremely high quality images with low x-radiation. The unit offers a variety of specialized programs such as standard panoramic, interproximal and shadow reduction projections, as well as multiple magnifications, maxillary sinus and TMJ 4 views. Patient positioning is easy with automatic positioning or 3 laser beam positioning. Also featuring automatic exposure and auto patient positioning.
Morita Veraviewepocs 2D
| Imaging Type | Panoramic and Cephalometric (optional) |
| Sensor Type | Direct CCD |
| Fields Of View | Pan 288mm x 147.5mm and Ceph 260 x 221.2mm |
| Patient Positioning | Standing facing in |
| Imaging Time - Pan | Range 7.4 Secs Min - 14 Secs Max |
| Imaging Time - Ceph | 18 Seconds |
| Imaging Time - CBCT | N/A |
| Reconstruction Time for CBCT | N/A |
| Pixel Size | Pan 96 microns; Ceph 144 microns |
| Anode Type | Fixed |
| Automatic Exposure Control | Yes |
| Image Depth | 13 bit |
| DICOM Export | Yes |
| Software Included and Operating System | Mediadent / Examin Pro or Twain capture - Windows |
| Network Connection | Ethernet |
| Bridging to Practice Management Software | Exact and Oasis |
| Training Included | 1 day training included |
| Warranty | 3 Years Parts / 3 Years Labour |
| States where support is available | NSW, ACT, QLD, VIC, SA, WA, NT, TAS and NZ |
| Country of Manufacture | Japan |
Manufacturer
LOGIN TO PORTAL




Sunday, 1 February, 2026