Melag Premium Vacuklav 43B+ Evolution
The Vacuklav 43B+ is the ideal device for all practices who want a fast, large and powerful autoclave. The larger chamber (45 cm) provides the capacity to sterilise longer tool sets, ideal for the busy practices who want to sterilise high volumes of instruments simultaneously in a short timeframe. The Vacuklav 43B+ fractionated pre-vacuum and drying has a patented air-cooling system that makes this autoclave a real "stand alone" model. Fill with water, plug it in to the power supply and its ready for use. The revolutionary new operating concept allows easy, intuitive operation with the extra-large colour touch screen which allows the operator clear easy to use information and cycle options. Particularly innovative is the integrated software which allows the tracking of each sterilized instrument.
Melag Premium Vacuklav 43B+ Evolution
Cycle Types | B, S | |||||||||||||||
Chamber Capacity | 22 L - 9kg / 8 trays | |||||||||||||||
Internal Dimensions | 250 mm ø x 450 mm depth | |||||||||||||||
External Dimensions | W: 460 x H: 500 x D: 680 mm | |||||||||||||||
Special Purpose or Additional Uses | N/A | |||||||||||||||
Water Supply | ||||||||||||||||
Reservoir Capacity - Supply | ||||||||||||||||
Reservoir Capacity - Waste | ||||||||||||||||
Minimum cycle time at 134˚C including drying | Wrapped, Solid, Drying, 134˚C - 18 minutes | |||||||||||||||
Main Cycle Times and Temperature |
|
|||||||||||||||
User Programmable | ||||||||||||||||
Automatic Shut Off | ||||||||||||||||
Batch Control Identification | ||||||||||||||||
Traceability Options | ||||||||||||||||
PC Connectivity and Method | Ethernet | |||||||||||||||
Data Logger Connection | Optional compact flash card drive | |||||||||||||||
Printer Connection or Type if Built-in | Optional ink ribbon printer or Label-Printer | |||||||||||||||
Warranty | 2 Year Parts / 2 Year Labour Conditions Apply |
|||||||||||||||
States where support is available | NSW, ACT, QLD, VIC, SA, WA, NT, TAS Loan units available |
|||||||||||||||
Country of Manufacture | Germany |
Friday, 19 September, 2025