Melag Cliniclave Type 45 M
With the Cliniclave 45 M – The "M" stands for Magnum - you have even more loading capacity!
With a sterilization chamber double the depth of its twin, the Cliniclave 45 M can accept two sterilization containers (30 x 30 x 60 cm). Representing double the loading quantity of the Cliniclave 45, it can hold 70 kg of instruments or 14 kg of textiles. With its innovative design, this device concept provides unbeatably good value for money. The Cliniclave 45 M provides all the functions of the Cliniclave 45. The mounts and possible loading congurations (of trays, containers and instrument baskets) and the loading system can be used with all devices in the Cliniclave series. The Cliniclave 45 M represents the ideal large steam sterilizer for hospitals, practices and outpatient centres requiring efficiency and planning for expansion.
The extra-large colour-touch display enables intuitive operation and quick program selection; all helping to avoid errors. The integrated software for documentation, approval and traceability saves money and enables complete security. The Cliniclave 45 M was conceived as an economical device and is especially sparing in its consumption of resources. Its especial low electricity and water consumption make it one of the most economical of the large steam sterilizers.
Melag Cliniclave Type 45 M
Cycle Types | B, S | |||||||||||||||
Chamber Capacity | 200 L | |||||||||||||||
Internal Dimensions | 440 mm ø x 1340 mm depth | |||||||||||||||
External Dimensions | W: 650 x H: 1600 x D: 1530 mm | |||||||||||||||
Special Purpose or Additional Uses | ||||||||||||||||
Water Supply | One way | |||||||||||||||
Reservoir Capacity - Supply | ||||||||||||||||
Reservoir Capacity - Waste | ||||||||||||||||
Minimum cycle time at 134˚C including drying | Wrapped, Solid, Drying, 134˚C - 38 minutes | |||||||||||||||
Main Cycle Times and Temperature |
|
|||||||||||||||
User Programmable | ||||||||||||||||
Automatic Shut Off | ||||||||||||||||
Batch Control Identification | ||||||||||||||||
Traceability Options | ||||||||||||||||
PC Connectivity and Method | Ethernet | |||||||||||||||
Data Logger Connection | Optional compact flash card drive | |||||||||||||||
Printer Connection or Type if Built-in | Optional ink ribbon printer or Label-Printer | |||||||||||||||
Warranty | 2 Year Parts / 2 Year Labour Conditions Apply |
|||||||||||||||
States where support is available | NSW, ACT, QLD, VIC, SA, WA, NT, TAS Loan units available |
|||||||||||||||
Country of Manufacture | Germany |
Friday, 19 September, 2025