The latest issue of Australian Prescriber lists the top 10 drugs used in Australia and shows there is an emerging challenge of funding new and expensive drugs.
The lists show the top 10 drugs by daily dose, prescription counts and cost to government.
The most costly drug used in Australia is adalimumab (an immune-system-modifying medicine prescribed for rheumatoid arthritis and Crohn's disease). It cost taxpayers over $300 million in 2014–15.
This is the first time in 20 years that statins (for lowering cholesterol) have not topped the list of most costly drugs to government. Although atorvastatin dropped out of the top 10 by cost to government, it still topped the lists for daily dose and prescription counts.
Two injectable drugs to treat age-related macular degeneration appeared for the first time in the list of most costly drugs. Aflibercept cost nearly $193 million, while ranibizumab cost nearly $180 million.
Proton pump inhibitors (for reducing stomach acid production), ACE inhibitors (for high blood pressure and heart failure), and medicines for diabetes and blood pressure also appeared on the lists.
To view the full lists of top 10 drugs and other articles from the August issue of Australian Prescriber, visit nps.org.au/australianprescriber.
Table 1. Top 10 drugs by Doses per 1000 people per day
Drug | Indication | Defined Daily Dose/1000 pop/day |
1. atorvastatin (Lipitor) | cardiovascular disease | 54.65 |
2. rosuvastatin (Crestor) | high cholesterol | 39.47 |
3. paracetamol | pain relief | 34.14 |
4. perindopril | high blood pressure | 33.80 |
5. amlodipine (Norvasc) | high blood pressure | 30.08 |
6. irbesartan | hypertension | 27.33 |
7. esomeprazole (Nexium) | gastroesophageal conditions | 25.27 |
8. candesartan | hypertension | 23.41 |
9. ramipril (Altace) | high blood pressure | 21.62 |
10. telmisartan | hypertension | 18.84 |
Table 2. Top 10 drugs by prescription count
Drug | Indication | Prescriptions |
1. atorvastatin (Lipitor) | cardiovascular disease | 7,787,189 |
2. esomeprazole (Nexium) | gastroesophageal conditions | 7,170,908 |
3. rosuvastatin (Crestor) | high cholesterol | 7,070,240 |
4. paracetamol | pain relief | 6,446,680 |
5. pantoprazole (Protonix) | gastroesophageal conditions | 4,489,551 |
6. perindopril | high blood pressure | 4,015,432 |
7. metformin (Glucophage) | type 2 diabetes | 3,589,937 |
8. fluticasone and salmeterol | anti-inflammatories//asthma | 3,147,115 |
9. irbesartan | hypertension | 2,992,442 |
10. salbutamol (Ventolin) | asthma | 2,976,106 |
Table 3. Top 10 drugs by cost to government
Drug | Cost to government | Prescriptions |
1. adalimumab | A$311,616,305 | 176,062 |
2. rosuvastatin | A$206,589,091 | 7,070,240 |
3. aflibercept | A$192,839,767 | 123,123 |
4. ranibizumab | A$179,612,417 | 116,311 |
5. fluticasone and salmeterol | A$175,215,964 | 3,147,115 |
6. esomeprazole | A$174,179,985 | 7,170,908 |
7. etanercept | A$164,075,133 | 93,629 |
8. rituximab | A$156,563,805 | 46,763 |
9. insulin glargine | A$142,760,966 | 347,652 |
10. fingolimod | A$134,752,870 | 58,858 |
Wednesday, 15 January, 2025